1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:19:03 PM |
| _modificationDate | Datetime | 2025-12-09 6:17:25 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:JewelRadiusDamageVsRareOrUnique |
| _pageID | Integer | 14,936 |
| _pageName | Page | Modifier:JewelRadiusDamageVsRareOrUnique |
| _pageTitle | String | JewelRadiusDamageVsRareOrUnique
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 11 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | JewelRadiusDamageVsRareOrUnique |
| mod_groups | List of String, delimiter: , | DamageVsRareOrUnique |
| mod_type | String | DamageVsRareOrUnique |
| name | String | Slaying |
| required_level | Integer | 1 |
| stat_text | Text | (2-3)% increased Damage with [[Hits]] against [[Rarity|Rare and Unique]] Enemies |
| stat_text_raw | Text | (2-3)% increased Damage with Hits against Rare and Unique Enemies |
| tags | List of String, delimiter: , | damage |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | damage_+%_to_rare_and_unique_enemies |
| max | Integer | 3 |
| min | Integer | 2 |