1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:17:36 PM |
| _modificationDate | Datetime | 2025-12-13 12:06:41 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:JewelMinionAttackandCastSpeed |
| _pageID | Integer | 14,835 |
| _pageName | Page | Modifier:JewelMinionAttackandCastSpeed |
| _pageTitle | String | JewelMinionAttackandCastSpeed
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 11 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | JewelMinionAttackandCastSpeed |
| mod_groups | List of String, delimiter: , | MinionAttackSpeedAndCastSpeed |
| mod_type | String | MinionAttackSpeedAndCastSpeed |
| name | String | of Orchestration |
| required_level | Integer | 1 |
| stat_text | Text | [[Minion]]s have (2-4)% increased [[Attack]] and Cast Speed |
| stat_text_raw | Text | Minions have (2-4)% increased Attack and Cast Speed |
| tags | List of String, delimiter: , | attack • caster • speed • minion |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | minion_attack_and_cast_speed_+% |
| max | Integer | 4 |
| min | Integer | 2 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | intjewel |
| value | Integer | 1 |