1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:15:56 PM |
| _modificationDate | Datetime | 2025-12-13 12:05:40 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:JewelBlindonHit |
| _pageID | Integer | 14,749 |
| _pageName | Page | Modifier:JewelBlindonHit |
| _pageTitle | String | JewelBlindonHit
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 11 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | JewelBlindonHit |
| mod_groups | List of String, delimiter: , | BlindOnHit |
| mod_type | String | AttacksBlindOnHitChance |
| name | String | of Blinding |
| required_level | Integer | 1 |
| stat_text | Text | (3-7)% chance to [[Blind]] Enemies on [[Hit]] with [[Attack]]s |
| stat_text_raw | Text | (3-7)% chance to Blind Enemies on Hit with Attacks |
| tags | List of String, delimiter: , | attack |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | attacks_chance_to_blind_on_hit_% |
| max | Integer | 7 |
| min | Integer | 3 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | dexjewel |
| value | Integer | 1 |