1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:37:23 PM |
| _modificationDate | Datetime | 2025-12-13 12:54:33 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:HeistTrinketAdditionalLegionRewardsFromRewardChests3~ |
| _pageID | Integer | 25,774 |
| _pageName | Page | Modifier:HeistTrinketAdditionalLegionRewardsFromRewardChests3~ |
| _pageTitle | String | HeistTrinketAdditionalLegionRewardsFromRewardChests3~
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 25 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | HeistTrinketAdditionalLegionRewardsFromRewardChests3_ |
| mod_groups | List of String, delimiter: , | HeistTrinketAdditionalLegionRewardsFromRewardChests |
| mod_type | String | HeistTrinketAdditionalLegionRewardsFromRewardChests |
| name | String | of Superstition |
| required_level | Integer | 70 |
| stat_text | Text | 3% chance to receive additional Legion items when opening a Reward Chest in a Heist |
| stat_text_raw | Text | 3% chance to receive additional Legion items when opening a Reward Chest in a Heist |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | heist_additional_legion_rewards_from_reward_chests_% |
| max | Integer | 3 |
| min | Integer | 3 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | default |
| value | Integer | 1 |