1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:37:26 PM |
| _modificationDate | Datetime | 2025-12-13 12:54:35 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:HeistTrinketAdditionalHarbingerRewardsFromRewardChests1 ~~ ~~ |
| _pageID | Integer | 25,780 |
| _pageName | Page | Modifier:HeistTrinketAdditionalHarbingerRewardsFromRewardChests1 ~~ ~~ |
| _pageTitle | String | HeistTrinketAdditionalHarbingerRewardsFromRewardChests1 ~~ ~~
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 25 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | HeistTrinketAdditionalHarbingerRewardsFromRewardChests1___ |
| mod_groups | List of String, delimiter: , | HeistTrinketAdditionalHarbingerRewardsFromRewardChests |
| mod_type | String | HeistTrinketAdditionalHarbingerRewardsFromRewardChests |
| name | String | of Superstition |
| required_level | Integer | 40 |
| stat_text | Text | 1% chance to receive additional Harbinger items when opening a Reward Chest in a Heist |
| stat_text_raw | Text | 1% chance to receive additional Harbinger items when opening a Reward Chest in a Heist |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | heist_additional_harbinger_rewards_from_reward_chests_% |
| max | Integer | 1 |
| min | Integer | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | default |
| value | Integer | 1 |