1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:33:24 PM |
| _modificationDate | Datetime | 2025-12-13 12:51:17 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:HeistNPCMonsterAlertLevel2 |
| _pageID | Integer | 25,444 |
| _pageName | Page | Modifier:HeistNPCMonsterAlertLevel2 |
| _pageTitle | String | HeistNPCMonsterAlertLevel2
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 24 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | HeistNPCMonsterAlertLevel2 |
| mod_groups | List of String, delimiter: , | HeistContractMonsterAlertLevel |
| mod_type | String | HeistNPCMonsterAlertLevel |
| name | String | of Stifling |
| required_level | Integer | 45 |
| stat_text | Text | (8-6)% reduced raising of Alert Level from Killing Monsters |
| stat_text_raw | Text | (8-6)% reduced raising of Alert Level from Killing Monsters |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | heist_contract_alert_level_from_monsters_+% |
| max | Integer | -6 |
| min | Integer | -8 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | heist_equipment_utility |
| value | Integer | 0 |