1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:35:43 PM |
| _modificationDate | Datetime | 2025-12-13 12:52:53 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:HeistNPCChestDoubleBreach1~ |
| _pageID | Integer | 25,639 |
| _pageName | Page | Modifier:HeistNPCChestDoubleBreach1~ |
| _pageTitle | String | HeistNPCChestDoubleBreach1~
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 24 |
| generation_type | Integer | 2 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | HeistNPCChestDoubleBreach1_ |
| mod_groups | List of String, delimiter: , | HeistNPCChestDoubleBreach |
| mod_type | String | HeistNPCChestDoubleBreach |
| name | String | of the Tear |
| required_level | Integer | 1 |
| stat_text | Text | Heist Chests have a (6-7)% chance to Duplicate contained Breach Splinters |
| stat_text_raw | Text | Heist Chests have a (6-7)% chance to Duplicate contained Breach Splinters |
| tags | List of String, delimiter: , | |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | heist_chests_double_breach_splinters_% |
| max | Integer | 7 |
| min | Integer | 6 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | heist_equipment_reward |
| value | Integer | 1 |