1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 7:27:29 PM |
| _modificationDate | Datetime | 2025-12-09 7:01:40 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:GroundTarOnHitTakenUnique~~1 |
| _pageID | Integer | 19,829 |
| _pageName | Page | Modifier:GroundTarOnHitTakenUnique~~1 |
| _pageTitle | String | GroundTarOnHitTakenUnique~~1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | GroundTarOnHitTakenUnique__1 |
| mod_groups | List of String, delimiter: , | GroundTarOnHitTaken |
| mod_type | String | GroundTarOnHitTaken |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | 20% chance to spread Tar when Hit |
| stat_text_raw | Text | 20% chance to spread Tar when Hit |
| tags | List of String, delimiter: , | speed |
| tier_text | Text | |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | ground_tar_when_hit_%_chance |
| max | Integer | 20 |
| min | Integer | 20 |
| Field | Field type | Value |
|---|
| id | String | ground_tar_when_hit_base_area_of_effect_radius |
| max | Integer | 15 |
| min | Integer | 15 |
| Field | Field type | Value |
|---|
| id | String | ground_tar_when_hit_duration_ms |
| max | Integer | 4,500 |
| min | Integer | 4,500 |
| Field | Field type | Value |
|---|
| id | String | ground_tar_when_hit_movement_speed_+% |
| max | Integer | -50 |
| min | Integer | -50 |