1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:18:46 PM |
| _modificationDate | Datetime | 2025-12-09 7:32:12 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:FlaskConsecratedGroundEffectCriticalStrikeUnique~~1 |
| _pageID | Integer | 24,199 |
| _pageName | Page | Modifier:FlaskConsecratedGroundEffectCriticalStrikeUnique~~1 |
| _pageTitle | String | FlaskConsecratedGroundEffectCriticalStrikeUnique~~1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | FlaskConsecratedGroundEffectCriticalStrikeUnique__1 |
| mod_groups | List of String, delimiter: , | FlaskConsecratedGroundEffect |
| mod_type | String | FlaskConsecratedGroundEffectCriticalStrike |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | (100-150)% increased [[Critical Hit]] Chance against Enemies on Consecrated Ground during Effect |
| stat_text_raw | Text | (100-150)% increased Critical Hit Chance against Enemies on Consecrated Ground during Effect |
| tags | List of String, delimiter: , | flask • critical |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | local_unique_flask_critical_strike_chance_+%_vs_enemies_on_consecrated_ground_during_flask_effect |
| max | Integer | 150 |
| min | Integer | 100 |