1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 7:47:37 PM |
| _modificationDate | Datetime | 2025-12-13 12:32:56 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:DualWieldingAttackSpeedJewel |
| _pageID | Integer | 21,548 |
| _pageName | Page | Modifier:DualWieldingAttackSpeedJewel |
| _pageTitle | String | DualWieldingAttackSpeedJewel
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 11 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | DualWieldingAttackSpeedJewel |
| mod_groups | List of String, delimiter: , | MeleeTypeSpeed |
| mod_type | String | AttackSpeedWhileDualWieldingForJewel |
| name | String | Harmonic |
| required_level | Integer | 1 |
| stat_text | Text | (4-6)% increased [[Attack]] Speed while [[Dual Wielding]] |
| stat_text_raw | Text | (4-6)% increased Attack Speed while Dual Wielding |
| tags | List of String, delimiter: , | attack • speed |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | attack_speed_while_dual_wielding_+% |
| max | Integer | 6 |
| min | Integer | 4 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | shield_mod |
| value | Integer | 0 |
| Field | Field type | Value |
|---|
| ordinal | Integer | 2 |
| tag | String | two_handed_mod |
| value | Integer | 0 |
| Field | Field type | Value |
|---|
| ordinal | Integer | 3 |
| tag | String | default |
| value | Integer | 1 |