1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 6:21:48 PM |
| _modificationDate | Datetime | 2025-12-13 12:09:42 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:CorruptionLightningResistance1 |
| _pageID | Integer | 15,135 |
| _pageName | Page | Modifier:CorruptionLightningResistance1 |
| _pageTitle | String | CorruptionLightningResistance1
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 5 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | CorruptionLightningResistance1 |
| mod_groups | List of String, delimiter: , | LightningResistance |
| mod_type | String | LightningResistance |
| name | String | |
| required_level | Integer | 1 |
| stat_text | Text | +(20-25)% to [[Lightning Resistance]] |
| stat_text_raw | Text | +(20-25)% to Lightning Resistance |
| tags | List of String, delimiter: , | elemental • lightning • resistance |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | base_lightning_damage_resistance_% |
| max | Integer | 25 |
| min | Integer | 20 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | boots |
| value | Integer | 1 |
| Field | Field type | Value |
|---|
| ordinal | Integer | 2 |
| tag | String | belt |
| value | Integer | 1 |