1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:02:07 PM |
| _modificationDate | Datetime | 2025-12-09 7:23:45 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:ChanceToBlindOnCriticalStrikesUnique~~2~ |
| _pageID | Integer | 22,804 |
| _pageName | Page | Modifier:ChanceToBlindOnCriticalStrikesUnique~~2~ |
| _pageTitle | String | ChanceToBlindOnCriticalStrikesUnique~~2~
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 1 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | ChanceToBlindOnCriticalStrikesUnique__2_ |
| mod_groups | List of String, delimiter: , | ChanceToBlindOnCriticalStrikes |
| mod_type | String | ChanceToBlindOnCriticalStrikes |
| name | String | |
| required_level | Integer | 38 |
| stat_text | Text | (40-50)% chance to Blind Enemies on [[Critical Hit]] |
| stat_text_raw | Text | (40-50)% chance to Blind Enemies on Critical Hit |
| tags | List of String, delimiter: , | critical |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | %_chance_to_blind_on_critical_strike |
| max | Integer | 50 |
| min | Integer | 40 |