1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 7:48:38 PM |
| _modificationDate | Datetime | 2025-12-13 12:33:26 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:AccuracyAndCritsJewel |
| _pageID | Integer | 21,628 |
| _pageName | Page | Modifier:AccuracyAndCritsJewel |
| _pageTitle | String | AccuracyAndCritsJewel
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 11 |
| generation_type | Integer | 3 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | AccuracyAndCritsJewel |
| mod_groups | List of String, delimiter: , | AccuracyAndCrits |
| mod_type | String | AccuracyAndCritsForJewel |
| name | String | of Deadliness |
| required_level | Integer | 1 |
| stat_text | Text | (6-10)% increased [[Accuracy]] Rating<br>(6-10)% increased [[Critical Hit]] Chance |
| stat_text_raw | Text | (6-10)% increased Accuracy Rating<br>(6-10)% increased Critical Hit Chance |
| tags | List of String, delimiter: , | attack • critical |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | accuracy_rating_+% |
| max | Integer | 10 |
| min | Integer | 6 |
| Field | Field type | Value |
|---|
| id | String | critical_strike_chance_+% |
| max | Integer | 10 |
| min | Integer | 6 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | not_dex |
| value | Integer | 0 |
| Field | Field type | Value |
|---|
| ordinal | Integer | 2 |
| tag | String | default |
| value | Integer | 1 |