1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:53:41 PM |
| _modificationDate | Datetime | 2025-12-13 1:03:13 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:AbyssModRingKurgalPrefixFreezeBuildupIfConsumedPowerCharge |
| _pageID | Integer | 27,181 |
| _pageName | Page | Modifier:AbyssModRingKurgalPrefixFreezeBuildupIfConsumedPowerCharge |
| _pageTitle | String | AbyssModRingKurgalPrefixFreezeBuildupIfConsumedPowerCharge
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 28 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | AbyssModRingKurgalPrefixFreezeBuildupIfConsumedPowerCharge |
| mod_groups | List of String, delimiter: , | ElementalAilmentEffect |
| mod_type | String | FreezeBuildupIfConsumedPowerChargeRecently |
| name | String | Kurgal's |
| required_level | Integer | 65 |
| stat_text | Text | (20-30)% increased [[Freeze]] Buildup if you've consumed an [[Power Charge]] [[Recently]] |
| stat_text_raw | Text | (20-30)% increased Freeze Buildup if you've consumed an Power Charge Recently |
| tags | List of String, delimiter: , | power_charge • unveiled_mod • kurgal_mod • ailment |
| tier_text | Text | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | hit_damage_freeze_multiplier_+%_if_consumed_power_charge_recently |
| max | Integer | 30 |
| min | Integer | 20 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ordinal | Integer | 1 |
| tag | String | ring |
| value | Integer | 1 |
| Field | Field type | Value |
|---|
| ordinal | Integer | 3 |
| tag | String | kurgal_mod |
| value | Integer | 1 |