1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:52:14 PM |
| _modificationDate | Datetime | 2025-12-07 8:52:14 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:AbyssModJewelPrefixTotemDamageEvasion |
| _pageID | Integer | 27,068 |
| _pageName | Page | Modifier:AbyssModJewelPrefixTotemDamageEvasion |
| _pageTitle | String | AbyssModJewelPrefixTotemDamageEvasion
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 28 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | AbyssModJewelPrefixTotemDamageEvasion |
| mod_groups | List of String, delimiter: , | AbyssJewelMod |
| mod_type | String | HybridAbyssModJewelTotemDamageEvasion |
| name | String | Lightless |
| required_level | Integer | 1 |
| stat_text | Text | (5-10)% increased [[Evasion Rating]]<br>(4-8)% increased [[Totem]] Damage |
| stat_text_raw | Text | (5-10)% increased Evasion Rating<br>(4-8)% increased Totem Damage |
| tags | List of String, delimiter: , | evasion • unveiled_mod • defences |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | evasion_rating_+% |
| max | Integer | 10 |
| min | Integer | 5 |
| Field | Field type | Value |
|---|
| id | String | totem_damage_+% |
| max | Integer | 8 |
| min | Integer | 4 |