1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-12-07 8:52:16 PM |
| _modificationDate | Datetime | 2025-12-07 8:52:16 PM |
| _creator | String | MefistoBot |
| _categories | List of String, delimiter: | | Mods |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Modifier:AbyssModJewelPrefixLightningDamageAndPen |
| _pageID | Integer | 27,071 |
| _pageName | Page | Modifier:AbyssModJewelPrefixLightningDamageAndPen |
| _pageTitle | String | AbyssModJewelPrefixLightningDamageAndPen
|
| _pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| domain | Integer | 28 |
| generation_type | Integer | 1 |
| granted_buff_id | String | |
| granted_buff_value | Integer | |
| granted_skill | String | |
| id | String | AbyssModJewelPrefixLightningDamageAndPen |
| mod_groups | List of String, delimiter: , | AbyssJewelMod |
| mod_type | String | HybridAbyssModJewelLightningDamageAndPen |
| name | String | Lightless |
| required_level | Integer | 1 |
| stat_text | Text | (4-8)% increased [[Lightning]] Damage<br>Damage [[Resistance Penetration|Penetrates]] (4-7)% [[Lightning Resistance]] |
| stat_text_raw | Text | (4-8)% increased Lightning Damage<br>Damage Penetrates (4-7)% Lightning Resistance |
| tags | List of String, delimiter: , | unveiled_mod • elemental • lightning |
| tier_text | Text | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | lightning_damage_+% |
| max | Integer | 8 |
| min | Integer | 4 |
| Field | Field type | Value |
|---|
| id | String | base_reduce_enemy_lightning_resistance_% |
| max | Integer | 7 |
| min | Integer | 4 |