1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2025-08-30 1:47:16 PM |
_modificationDate | Datetime | 2025-09-01 10:41:11 AM |
_creator | String | Blvcksvn |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Cospri's Will |
_pageID | Integer | 10,482 |
_pageName | Page | Cospri's Will |
_pageTitle | String | Cospri's Will
|
_pageNamespace | Integer | 0 |
7 rows are stored for this page
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | Yes |
is_implicit | Boolean | No |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | (150–200)% increased Evasion and Energy Shield |
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | Yes |
is_implicit | Boolean | No |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | +(23–29)% to Chaos Resistance |
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | Yes |
is_implicit | Boolean | No |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | Curses you inflict have infinite Duration |
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | Yes |
is_implicit | Boolean | No |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | Curses you inflict can affect Hexproof Enemies |
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | Yes |
is_implicit | Boolean | No |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | Withered you inflict has infinite Duration |
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | No |
is_implicit | Boolean | Yes |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | Grants Skill: Level (17-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Withering Presence skill icon.png|14px|link=Withering Presence]][[Withering Presence|Withering Presence]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span> |
Field | Field type | Value |
---|
id | String | |
is_explicit | Boolean | No |
is_implicit | Boolean | Yes |
is_map_fragment_bonus | Boolean | No |
is_random | Boolean | No |
text | Text | 5% increased Movement Speed |
1 row is stored for this page
Field | Field type | Value |
---|
acquisition_tags | List of String, delimiter: , | |
alternate_art_inventory_icons | List of String, delimiter: , | |
base_item | String | Assassin Garb |
base_item_id | String | Metadata/Items/Armours/BodyArmours/FourBodyDexInt13 |
base_item_page | Page | Assassin Garb |
cannot_be_traded_or_modified | Boolean | No |
class | String | Body Armour |
class_id | String | Body Armour |
description | Text | |
drop_areas | List of String, delimiter: , | |
drop_areas_html | Text | |
drop_enabled | Boolean | Yes |
drop_level | Integer | |
drop_level_maximum | Integer | |
drop_monsters | List of Text, delimiter: , | |
drop_rarity_ids | List of String, delimiter: , | |
drop_text | Text | |
explicit_stat_text | Text | (150–200)% increased Evasion and Energy Shield<br>+(23–29)% to Chaos Resistance<br>Curses you inflict have infinite Duration<br>Curses you inflict can affect Hexproof Enemies<br>Withered you inflict has infinite Duration |
flavour_text | Text | Curse their vile Council,<br>They cast me aside as if I am some bastard child.<br>If they only knew the power I possess. |
frame_type | String | unique |
help_text | Text | |
html | Text | <span class="item-box -unique"><span class="header -double"><span class="symbol"></span>Cospri's Will<br>Assassin Garb<span class="symbol"></span></span><span class="item-stats"><span class="group ">Evasion: <em class="tc -value ">223</em><br>Energy Shield: <em class="tc -value ">84</em><br>Movement Speed: <em class="tc -value ">-3.0%</em></span><span class="group ">Requires Level <em class="tc -value ">73</em>, <em class="tc -value ">67</em> Dex, <em class="tc -value ">67</em> Int</span><span class="group tc -mod">Grants Skill: Level (17-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Withering Presence skill icon.png|14px|link=Withering Presence]][[Withering Presence|Withering Presence]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span><br>5% increased Movement Speed</span><span class="group tc -mod">(150–200)% increased Evasion and Energy Shield<br>+(23–29)% to Chaos Resistance<br>Curses you inflict have infinite Duration<br>Curses you inflict can affect Hexproof Enemies<br>Withered you inflict has infinite Duration</span><span class="group tc -flavour">Curse their vile Council,<br>They cast me aside as if I am some bastard child.<br>If they only knew the power I possess.</span></span></span> |
implicit_stat_text | Text | Grants Skill: Level (17-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Withering Presence skill icon.png|14px|link=Withering Presence]][[Withering Presence|Withering Presence]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span><br>5% increased Movement Speed |
influences | List of String, delimiter: , | |
infobox_html | Text | <span class="item-box -unique"><span class="header -double"><span class="symbol"></span>Cospri's Will<br>Assassin Garb<span class="symbol"></span></span><span class="item-stats"><span class="group ">Evasion: <em class="tc -value ">223</em><br>Energy Shield: <em class="tc -value ">84</em><br>Movement Speed: <em class="tc -value ">-3.0%</em></span><span class="group ">Requires Level <em class="tc -value ">73</em>, <em class="tc -value ">67</em> Dex, <em class="tc -value ">67</em> Int</span><span class="group tc -mod">Grants Skill: Level (17-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Withering Presence skill icon.png|14px|link=Withering Presence]][[Withering Presence|Withering Presence]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span><br>5% increased Movement Speed</span><span class="group tc -mod">(150–200)% increased Evasion and Energy Shield<br>+(23–29)% to Chaos Resistance<br>Curses you inflict have infinite Duration<br>Curses you inflict can affect Hexproof Enemies<br>Withered you inflict has infinite Duration</span><span class="group tc -flavour">Curse their vile Council,<br>They cast me aside as if I am some bastard child.<br>If they only knew the power I possess.</span></span><span class="images">[[File:Cospri's Will inventory icon.png|156x234px]]</span></span> |
inventory_icon | String | File:Cospri's Will inventory icon.png |
is_account_bound | Boolean | No |
is_corrupted | Boolean | No |
is_drop_restricted | Boolean | No |
is_eater_of_worlds_item | Boolean | No |
is_fractured | Boolean | No |
is_in_game | Boolean | Yes |
is_replica | Boolean | No |
is_searing_exarch_item | Boolean | No |
is_synthesised | Boolean | No |
is_unmodifiable | Boolean | No |
is_veiled | Boolean | No |
metabox_html | Text | <div class="item-box -unique"><span class="item-stats"><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Body Armour</em></span></span></div> |
metadata_id | String | |
name | String | Cospri's Will |
name_list | List of String, delimiter: � | Cospri's Will |
quality | Integer | 0 |
rarity | String | Unique |
rarity_id | String | unique |
release_version | String | 0.3.0 |
removal_version | String | |
required_dexterity | Integer | 67 |
required_dexterity_html | Text | <em class="tc -value ">67</em> |
required_dexterity_range_average | Integer | 67 |
required_dexterity_range_colour | String | value |
required_dexterity_range_maximum | Integer | 67 |
required_dexterity_range_minimum | Integer | 67 |
required_dexterity_range_text | String | 67 |
required_intelligence | Integer | 67 |
required_intelligence_html | Text | <em class="tc -value ">67</em> |
required_intelligence_range_average | Integer | 67 |
required_intelligence_range_colour | String | value |
required_intelligence_range_maximum | Integer | 67 |
required_intelligence_range_minimum | Integer | 67 |
required_intelligence_range_text | String | 67 |
required_level | Integer | 73 |
required_level_base | Integer | 73 |
required_level_html | Text | <em class="tc -value ">73</em> |
required_level_range_average | Integer | 73 |
required_level_range_colour | String | value |
required_level_range_maximum | Integer | 73 |
required_level_range_minimum | Integer | 73 |
required_level_range_text | String | 73 |
required_strength | Integer | 0 |
required_strength_html | Text | <em class="tc -value ">0</em> |
required_strength_range_average | Integer | 0 |
required_strength_range_colour | String | value |
required_strength_range_maximum | Integer | 0 |
required_strength_range_minimum | Integer | 0 |
required_strength_range_text | String | 0 |
size_x | Integer | 2 |
size_y | Integer | 3 |
stat_text | Text | Grants Skill: Level (17-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Withering Presence skill icon.png|14px|link=Withering Presence]][[Withering Presence|Withering Presence]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span><br>5% increased Movement Speed<span class="item-stat-separator -unique"></span>(150–200)% increased Evasion and Energy Shield<br>+(23–29)% to Chaos Resistance<br>Curses you inflict have infinite Duration<br>Curses you inflict can affect Hexproof Enemies<br>Withered you inflict has infinite Duration |
tags | List of String, delimiter: , | dex_int_armour • body_armour • armour • default |
1 row is stored for this page
Field | Field type | Value |
---|
armour_html | Text | <em class="tc -value ">0</em> |
armour_max | Integer | 0 |
armour_min | Integer | 0 |
armour_range_average | Integer | 0 |
armour_range_colour | String | value |
armour_range_maximum | Integer | 0 |
armour_range_minimum | Integer | 0 |
armour_range_text | String | 0 |
energy_shield_html | Text | <em class="tc -value ">84</em> |
energy_shield_max | Integer | 84 |
energy_shield_min | Integer | 84 |
energy_shield_range_average | Integer | 84 |
energy_shield_range_colour | String | value |
energy_shield_range_maximum | Integer | 84 |
energy_shield_range_minimum | Integer | 84 |
energy_shield_range_text | String | 84 |
evasion_html | Text | <em class="tc -value ">223</em> |
evasion_max | Integer | 223 |
evasion_min | Integer | 223 |
evasion_range_average | Integer | 223 |
evasion_range_colour | String | value |
evasion_range_maximum | Integer | 223 |
evasion_range_minimum | Integer | 223 |
evasion_range_text | String | 223 |
movement_speed | Float | -3.0 |
ward_html | Text | <em class="tc -value ">0</em> |
ward_max | Integer | 0 |
ward_min | Integer | 0 |
ward_range_average | Integer | 0 |
ward_range_colour | String | value |
ward_range_maximum | Integer | 0 |
ward_range_minimum | Integer | 0 |
ward_range_text | String | 0 |